|
2024 Incidents |
Jan | 46 |
Feb | 24 |
Mar | 38 |
Apr | 55 |
May | 55 |
Jun | 37 |
Jul | 41 |
Aug | 38 |
Sep | 42 |
Oct | 39 |
Nov | 38 |
Dec | 14 |
Total | 467 |
Yearly Totals |
2023 | 445 |
2022 | 409 |
2021 | 349 |
2020 | 340 |
2019 | 376 |
2018 | 349 |
2017 | 315 |
2016 | 342 |
Web Counters |
Website Visitors Since December 22, 2021
|
Visitors Today
Dec 10, 2024
|
|
|
|
Events
Event |
Location: |
Date: |
Duration: |
|
Santa Around Town |
Lower Pottsgrove Twp |
12/21/2024 |
9:00 AM to 3:00 PM |
|
|
|