|
2023 Incidents |
Jan | 28 |
Feb | 32 |
Mar | 40 |
Apr | 30 |
May | 35 |
Jun | 42 |
Jul | 46 |
Aug | 38 |
Sep | 21 |
Oct | |
Nov | |
Dec | |
Total | 312 |
Yearly Totals |
2022 | 409 |
2021 | 349 |
2020 | 340 |
2019 | 376 |
2018 | 349 |
2017 | 315 |
2016 | 342 |
Web Counters |
Website Visitors Since December 22, 2021
|
Visitors Today
Sep 22, 2023
|
|
|
|
|
|